Rank Nickname Rating Match Count Win Ratio
261   vix 11.83 ± 3.03 30 40
262   cleaner_le_magnifique 11.8 ± 4.12 120 44
263   400g. | sωaġ 11.75 ± 2.3 59 51
264   Cham 11.74 ± 1.49 2338 51
265   kingpin1 11.67 ± 2.9 21 40
266   ARES 11.63 ± 4.43 12 25
267   T2 Karby the Firm 11.59 ± 1.95 2227 51
268   BaMoFu 11.29 ± 1.95 143 42
269   Morda 11.28 ± 1.87 803 54
270   Havar 11.24 ± 1.95 99 53
271   devknof 11.21 ± 4.28 13 31
272   mlsk 11.09 ± 1.95 1030 49
273   Respa 10.98 ± 2.15 77 49
274   festiveturtle 10.86 ± 4.69 10 40
275   LNFST 10.85 ± 1.62 154 47
276   Jan4uks 10.76 ± 2.89 32 41
277   SVΛRSCHIK ★ 10.76 ± 4.18 16 25
278   smackalodon 10.76 ± 1.95 647 49
279   ari 10.47 ± 1.95 159 46
280   ClassiK 10.45 ± 4.47 11 37
  [1]   ... [13]   [14]   [15]   ... [21]  
Hide inactive players