Rank Nickname Rating Match Count Win Ratio
261   400g. | sωaġ 11.75 ± 2.3 59 51
262   Steve Jobs 11.69 ± 4.13 15 27
263   kingpin1 11.67 ± 2.9 21 40
264   ARES 11.63 ± 4.43 12 25
265   T2 Karby the Firm 11.59 ± 1.95 2227 51
266   BaMoFu 11.29 ± 1.95 143 42
267   deisma 11.24 ± 1.61 1449 53
268   Havar 11.24 ± 1.95 99 53
269   devknof 11.21 ± 4.28 13 31
270   smackalodon 11.16 ± 1.83 603 50
271   mlsk 11.09 ± 1.95 1030 49
272   Respa 10.98 ± 2.15 77 49
273   Jan4uks 10.76 ± 2.89 32 41
274   SVΛRSCHIK ★ 10.76 ± 4.18 16 25
275   t100 10.7 ± 1.77 2685 49
276   KungFool 10.48 ± 1.78 430 46
277   phobos 10.48 ± 1.83 1069 46
278   evoldore 10.47 ± 1.95 365 48
279   ari 10.47 ± 1.95 159 46
280   ClassiK 10.45 ± 4.47 11 37
  [1]   ... [13]   [14]   [15]   ... [20]  
Hide inactive players