Rank Nickname Rating Match Count Win Ratio
261   VK 11.91 ± 1.45 2023 49
262   vix 11.83 ± 3.03 30 40
263   cleaner_le_magnifique 11.8 ± 4.12 120 44
264   Morda 11.76 ± 1.46 879 54
265   400g. | sωaġ 11.75 ± 2.3 59 51
266   kingpin1 11.67 ± 2.9 21 40
267   ARES 11.63 ± 4.43 12 25
268   T2 Karby the Firm 11.59 ± 1.95 2227 51
269   Birna 11.56 ± 1.3 6696 50
270   LNFST 11.49 ± 1.6 158 49
271   BaMoFu 11.29 ± 1.95 143 42
272   Havar 11.24 ± 1.95 99 53
273   devknof 11.21 ± 4.28 13 31
274   mlsk 11.09 ± 1.95 1030 49
275   Respa 10.98 ± 2.15 77 49
276   festiveturtle 10.86 ± 4.69 10 40
277   Jan4uks 10.76 ± 2.89 32 41
278   SVΛRSCHIK ★ 10.76 ± 4.18 16 25
279   smackalodon 10.76 ± 1.95 647 49
280   ari 10.47 ± 1.95 159 46
  [1]   ... [13]   [14]   [15]   ... [21]  
Hide inactive players