Rank Nickname Rating Match Count Win Ratio
261   400g. | sωaġ 11.75 ± 2.3 59 51
262   LANF3UST 11.73 ± 1.88 89 45
263   Steve Jobs 11.69 ± 4.13 15 27
264   kingpin1 11.67 ± 2.9 21 40
265   ARES 11.63 ± 4.43 12 25
266   T2 Karby the Firm 11.59 ± 1.95 2227 51
267   BaMoFu 11.29 ± 1.95 143 42
268   Havar 11.24 ± 1.95 99 53
269   devknof 11.21 ± 4.28 13 31
270   mlsk 11.09 ± 1.95 1030 49
271   Respa 10.98 ± 2.15 77 49
272   Jan4uks 10.76 ± 2.89 32 41
273   SVΛRSCHIK ★ 10.76 ± 4.18 16 25
274   smackalodon 10.76 ± 1.92 647 49
275   Needy 10.64 ± 1.54 194 53
276   Birna 10.62 ± 1.33 6332 50
277   evoldore 10.47 ± 1.95 365 48
278   ari 10.47 ± 1.95 159 46
279   ClassiK 10.45 ± 4.47 11 37
280   Igor Letov 10.43 ± 3.29 26 30
  [1]   ... [13]   [14]   [15]   ... [20]  
Hide inactive players