Rank Nickname Rating Match Count Win Ratio
241   Vuuda 13.05 ± 4.21 15 34
242   none 12.97 ± 2.4 65 50
243   Parkas 12.88 ± 1.95 204 47
244   tsk 12.84 ± 1.95 200 45
245   p5ych0 12.7 ± 1.95 386 45
246   nebulas0n9 12.67 ± 1.94 167 51
247   deisma 12.64 ± 1.31 1567 53
248   ! Ɽαǥ℮ 12.61 ± 1.95 184 44
249   sng 12.6 ± 4.35 13 47
250   Pettern 12.4 ± 1.32 4773 50
251   erk 12.4 ± 1.95 150 39
252   T4NKH 12.39 ± 1.87 738 46
253   luis 12.3 ± 4.06 15 40
254   JunkZ 12.22 ± 3.96 17 30
255   T.TV KaShiS_DBT 12.2 ± 2.34 55 50
256   vix 11.83 ± 3.03 30 40
257   cleaner_le_magnifique 11.8 ± 4.12 120 44
258   eki22 11.77 ± 2.11 69 35
259   400g. | sωaġ 11.75 ± 2.3 59 51
260   Steve Jobs 11.69 ± 4.13 15 27
  [1]   ... [12]   [13]   [14]   ... [20]  
Hide inactive players