Match Information

Match Detail

  • Played: 2019-12-22 16:15 EST
  • Gametype: Capture the Flag
  • Arena: spidercrossings
  • Duration: 20:00
  • Rating diff: -1.58
  • Scores: 3 : 5
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
Dloobiq 843 54 30 5 1 9 8953 6667 20:00 33.21 ± 3.55 33.65 ± 3.51 0.44 ± -0.04
unity 465 57 25 - 1 7 9018 6243 20:00 27.9 ± 5.63 29.01 ± 5.47 1.11 ± -0.16
a. 388 57 59 - 1 6 11009 8330 20:00 15.61 ± 6.07 16.9 ± 5.88 1.29 ± -0.19
d1z 337 48 59 - - 6 10002 9015 20:00 24.7 ± 4.13 25.3 ± 4.07 0.6 ± -0.06
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
cleaner_le_magnifique 500 37 67 2 - 8 6750 9459 20:00 29.94 ± 4.5 29.23 ± 4.42 -0.71 ± -0.08
Juven1le 405 57 49 1 - 8 11938 6967 20:00 30.37 ± 3.71 29.89 ± 3.66 -0.48 ± -0.05
pecka 383 36 40 - 1 5 7737 7937 20:00 17.69 ± 7.11 15.93 ± 6.8 -1.76 ± -0.31
djinx 250 40 65 - - 4 8347 9642 20:00 17.11 ± 3.37 16.71 ± 3.34 -0.4 ± -0.03

View scoreboard in QLStats.net