Match Information

Match Detail

  • Played: 2022-04-14 17:50 EDT
  • Gametype: Capture the Flag
  • Arena: japanesecastles
  • Duration: 12:24
  • Rating diff: 0.06
  • Scores: 0 : 5
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
KRL 535 48 21 3 2 5 9848 3917 12:24 30.85 ± 1.2 30.94 ± 1.2 0.09
markymark 502 27 15 - 1 15 3786 3612 12:24 22.07 ± 1.2 22.16 ± 1.2 0.09
Jant1e 394 25 19 2 - 8 4731 3384 12:24 18.79 ± 1.19 18.88 ± 1.19 0.09
r3cke 345 35 27 - 2 9 6020 4212 12:24 22.48 ± 1.2 22.57 ± 1.2 0.09
Vlad 313 33 35 - 2 4 5552 5085 12:24 15.86 ± 1.2 15.95 ± 1.2 0.09
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
froz1k 276 26 26 - - 12 4476 4089 12:24 30.34 ± 1.2 30.25 ± 1.2 -0.09
invi 153 29 38 - - 4 6478 5312 12:24 29.89 ± 1.19 29.8 ± 1.19 -0.09
APH3X 111 22 44 - - 1 4281 5304 12:24 32.27 ± 1.2 32.18 ± 1.2 -0.09
Pettern 81 28 37 - - 5 4988 5035 12:24 19.22 ± 1.19 19.13 ± 1.2 -0.09 ± 0.01
Helten 79 10 29 - - 5 2147 4046 12:24 -1.38 ± 3.75 -2.26 ± 3.67 -0.88 ± -0.08

View scoreboard in QLStats.net