Match Information

Match Detail

  • Played: 2020-10-05 16:02 EDT
  • Gametype: Clan Arena
  • Arena: bluestone
  • Duration: 17:09
  • Rating diff: 2.74
  • Scores: 5 : 8
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
c00L 72 24 6 5414 3326 17:09 22.03 ± 2.75 22.7 ± 2.73 0.67 ± -0.02
Gelenkbusfahrer 51 8 9 4371 3571 17:09 24.88 ± 1.77 25.16 ± 1.77 0.28
UFH|SerialKillah 51 14 8 4066 3662 17:09 34.53 ± 4.81 36.59 ± 4.69 2.06 ± -0.12
Boomer-OZ- 50 11 12 4145 3839 17:09 25.01 ± 1.82 25.3 ± 1.81 0.29 ± -0.01
capgun 41 6 9 3681 3231 17:09 25.44 ± 2.1 25.83 ± 2.1 0.39
daime 39 8 9 3425 3308 17:09 19.35 ± 3.15 20.23 ± 3.11 0.88 ± -0.04
malo 31 8 8 2636 3355 17:09 19.12 ± 2.09 19.51 ± 2.08 0.39 ± -0.01
Neroflame 23 3 11 2181 3294 14:33 23.43 ± 2.4 23.94 ± 2.39 0.51 ± -0.01
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
redhaze 54 7 13 4848 3900 17:09 35.56 ± 2.59 34.97 ± 2.57 -0.59 ± -0.02
ShiN0 52 11 13 4473 4183 17:09 26.05 ± 1.65 25.81 ± 1.65 -0.24
wuerstch:in 51 12 8 4425 3155 14:33 31.22 ± 2.19 30.8 ± 2.18 -0.42 ± -0.01
ßレαdε 46 11 11 3888 3377 17:09 23.42 ± 2.02 23.06 ± 2.01 -0.36 ± -0.01
Jake the Dogg 44 9 9 3645 3381 17:09 29.35 ± 2.37 28.85 ± 2.35 -0.5 ± -0.02
Tena 39 8 10 3301 3400 17:09 23.51 ± 2.08 23.13 ± 2.07 -0.38 ± -0.01
*Twins* WarriorofLight 31 9 9 2544 3342 17:09 23.79 ± 1.84 23.49 ± 1.83 -0.3 ± -0.01
Norcus 27 5 10 2393 3595 17:09 22.82 ± 1.92 22.49 ± 1.91 -0.33 ± -0.01

View scoreboard in QLStats.net