Match Information

Match Detail

  • Played: 2021-04-04 16:12 EDT
  • Gametype: Clan Arena
  • Arena: ra3map10
  • Duration: 12:45
  • Rating diff: 0.32
  • Scores: 8 : 5
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
Tena 60 19 7 4746 2988 12:45 27.63 ± 1.3 27.7 ± 1.3 0.07
s0osage 58 9 9 5066 3495 12:45 22.86 ± 2.17 23.05 ± 2.16 0.19 ± -0.01
Boomer-OZ- 54 15 10 4443 3420 12:45 25.45 ± 1.36 25.52 ± 1.36 0.07
lava 49 12 10 3850 3615 12:45 27.2 ± 1.43 27.28 ± 1.43 0.08
chillin 48 10 8 4002 3359 12:45 19.83 ± 1.38 19.9 ± 1.38 0.07
glasie 44 10 9 3756 3561 11:54 20.6 ± 1.63 20.71 ± 1.63 0.11
*Twins* WarriorofLight 34 6 8 3144 3243 12:45 20.94 ± 1.37 21.01 ± 1.37 0.07
Neroflame 31 5 10 2826 3161 12:45 22.87 ± 1.33 22.95 ± 1.33 0.08
(⌐▀͡ ̯ʖ▀) 24 3 12 2184 3884 12:45 15.34 ± 3.67 15.89 ± 3.63 0.55 ± -0.04
Terminator 3 1 1 271 300 01:11 - - -
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
ShiN0 67 18 8 5452 3554 12:45 24.89 ± 1.31 24.82 ± 1.31 -0.07
SuperGrinch 45 10 12 3852 3736 12:45 17.76 ± 1.42 17.67 ± 1.42 -0.09
Gelenkbusfahrer 43 9 9 3551 3210 11:54 24.79 ± 1.39 24.71 ± 1.39 -0.08
[129*Angelripper] 42 6 9 3853 3343 12:45 17.53 ± 1.35 17.46 ± 1.35 -0.07
bane 41 12 9 3192 3671 12:45 25.55 ± 1.18 25.49 ± 1.18 -0.06
Billitrissa 40 8 11 3483 3543 12:45 22.29 ± 1.63 22.18 ± 1.63 -0.11
wuerstch:in 39 8 10 3414 3547 12:45 24.13 ± 1.29 24.06 ± 1.29 -0.07
SuperUschi 38 8 10 3355 3413 12:45 19.84 ± 1.38 19.76 ± 1.38 -0.08
Kinkz 31 5 11 2784 3734 12:45 23.01 ± 1.37 22.94 ± 1.37 -0.07
redhaze 3 0 1 370 300 01:11 - - -

View scoreboard in QLStats.net