Match Information

Match Detail

  • Played: 2023-03-21 16:47 EDT
  • Gametype: Clan Arena
  • Arena: campgrounds
  • Duration: 12:23
  • Rating diff: 1.49
  • Scores: 6 : 10
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
shedu 79 16 10 6870 4262 12:23 30.38 ± 1.2 30.51 ± 1.2 0.13
fastflow president 59 14 12 4887 4389 12:23 24.16 ± 1.19 24.29 ± 1.19 0.13
AZ 56 15 11 4570 4126 12:23 24.02 ± 1.16 24.14 ± 1.16 0.12
Makep 55 12 9 4567 4117 12:23 28.45 ± 1.18 28.58 ± 1.18 0.13
noPractice 46 10 11 3913 4154 12:23 23.38 ± 1.13 23.5 ± 1.13 0.12
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
Titan 79 22 10 6490 4245 12:23 33.04 ± 1.16 32.91 ± 1.16 -0.13
Saint 53 11 15 4450 4790 12:23 25.99 ± 1.18 25.86 ± 1.18 -0.13
corner warrior 49 9 14 4507 4624 12:23 28.06 ± 1.22 27.92 ± 1.22 -0.14
qaqtus 44 6 14 4045 4715 12:23 21.1 ± 1.18 20.98 ± 1.18 -0.12
Jake Green 36 5 14 3257 4595 12:23 29.64 ± 1.21 29.5 ± 1.21 -0.14

View scoreboard in QLStats.net