Match Information

Match Detail

  • Played: 2025-06-09 12:15 EDT
  • Gametype: Capture the Flag
  • Arena: japanesecastles
  • Duration: 20:00
  • Rating diff: 0.15
  • Scores: 4 : 2
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
pengelephant 759 73 35 - 1 35 10850 6515 20:00 18.24 ± 1.82 18.44 ± 1.81 0.2 ± -0.01
enesy 535 54 61 1 1 14 10262 8398 20:00 36.84 ± 1.3 36.94 ± 1.3 0.1
erk 478 45 39 - 1 27 6427 6033 20:00 11.93 ± 1.95 12.16 ± 1.94 0.23 ± -0.01
APH3X 432 68 49 1 1 16 12508 7116 20:00 31.83 ± 1.4 31.95 ± 1.4 0.12
Osnart 431 33 73 2 - 3 8566 9376 20:00 24.32 ± 1.42 24.44 ± 1.42 0.12
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
ΗΞ∆ĐƵ 632 53 47 1 - 24 7895 7889 20:00 26.54 ± 1.44 26.41 ± 1.43 -0.13 ± -0.01
MASTERMIND 478 58 52 1 - 7 12099 8033 20:00 43.14 ± 1.56 43 ± 1.56 -0.14
Vlad 418 46 44 - - 16 6911 6859 20:00 19.91 ± 1.32 19.81 ± 1.32 -0.1
fr0z1k 273 50 60 - - 11 9667 8150 20:00 25.8 ± 1.4 25.68 ± 1.4 -0.12
FizzY 217 42 80 - - 7 8110 10149 20:00 7.02 ± 1.37 6.91 ± 1.37 -0.11

View scoreboard in QLStats.net