Match Information

Match Detail

  • Played: 2022-01-07 18:46 EST
  • Gametype: Clan Arena
  • Arena: servitude
  • Duration: 23:19
  • Rating diff: 0.03
  • Scores: 9 : 7
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
Gravgon 90 27 9 7289 3457 23:19 29.36 ± 1.23 29.43 ± 1.23 0.07
photon 66 18 10 5506 4093 23:19 24.36 ± 1.47 24.45 ± 1.47 0.09
FlowB 58 9 10 5107 3914 23:19 21.7 ± 1.18 21.76 ± 1.18 0.06
rv dextron 57 15 10 4569 3992 22:11 25.65 ± 1.23 25.72 ± 1.23 0.07
capgun 54 12 10 4478 3949 23:19 23.95 ± 1.26 24.02 ± 1.26 0.07
ShiN0 48 13 10 4073 3268 15:52 22.38 ± 1.06 22.43 ± 1.07 0.05 ± 0.01
Billitrissa 47 11 13 3921 4392 23:19 21.99 ± 1.37 22.08 ± 1.37 0.09
McGiver 43 4 15 4041 4580 23:19 25.75 ± 1.21 25.82 ± 1.21 0.07
[129*Angelripper] 40 7 12 3500 4117 23:19 19.75 ± 1.32 19.83 ± 1.32 0.08
ǝʞɐnQɟOǝɔǝᴉԀ 35 7 12 2950 4079 21:08 17.41 ± 1.31 17.49 ± 1.31 0.08
AnthonyGolo 1 0 1 223 294 01:08 - - -
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
P1N 70 24 10 5142 3913 23:19 24.32 ± 1.36 24.24 ± 1.36 -0.08
ᴿᴇᵀᴀᴿᴅ 65 13 12 5569 4163 23:19 27.91 ± 1.32 27.83 ± 1.32 -0.08
der_rachi 59 14 11 4933 4119 22:11 27.16 ± 1.37 27.08 ± 1.37 -0.08
cr3mo 55 9 15 4930 4622 23:19 25.76 ± 1.23 25.69 ± 1.23 -0.07
UFA 53 17 10 4188 3948 23:19 23.48 ± 1.31 23.4 ± 1.31 -0.08
Desades 49 9 13 4253 4425 23:19 20.09 ± 1.27 20.02 ± 1.27 -0.07
[▲] RaR3 41 9 13 3537 4171 21:08 20.96 ± 1.27 20.89 ± 1.27 -0.07
Gelenkbusfahrer 41 6 13 3607 4505 23:19 23.78 ± 1.26 23.71 ± 1.26 -0.07
*Twins* WarriorofLight 39 7 15 3417 4652 23:19 18.55 ± 1.3 18.47 ± 1.3 -0.08
SuperUschi 35 4 10 3208 3130 15:52 20.01 ± 1.04 19.96 ± 1.04 -0.05
sst13 0 0 1 263 300 01:08 - - -

View scoreboard in QLStats.net