Match Information

Match Detail

  • Played: 2023-08-01 15:10 EDT
  • Gametype: Capture the Flag
  • Arena: infinity
  • Duration: 20:00
  • Rating diff: -0.28
  • Scores: 2 : 1
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
fo_tbh 591 67 14 1 - 19 9342 5540 20:00 34.96 ± 1.2 35.06 ± 1.2 0.1
lihensior 462 73 63 - 1 10 10279 7912 20:00 26.31 ± 1.25 26.41 ± 1.25 0.1
VK 327 35 63 1 - 6 6751 8934 20:00 15.62 ± 1.19 15.72 ± 1.19 0.1
T2 Karby the Firm 281 32 58 - 1 7 6398 7845 20:00 12.42 ± 1.2 12.52 ± 1.2 0.1
Nex 238 70 67 - - 9 10884 8926 20:00 26.38 ± 1.19 26.48 ± 1.19 0.1
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
froz1k 527 53 23 - - 15 8448 6083 20:00 29.58 ± 1.2 29.48 ± 1.2 -0.1
MASTERMIND 401 72 63 - 1 8 10437 7843 20:00 45.07 ± 1.2 44.97 ± 1.2 -0.1
Birna 326 49 65 1 - 3 8347 8924 20:00 15.48 ± 1.19 15.38 ± 1.19 -0.1
Boar of Bordeaux 226 47 71 - 1 1 8572 8813 20:00 14.75 ± 1.19 14.66 ± 1.19 -0.09
mlsk 133 30 63 - - 2 6815 7658 20:00 12.21 ± 1.21 12.11 ± 1.21 -0.1

View scoreboard in QLStats.net