Match Information

Match Detail

  • Played: 2022-07-29 15:52 EDT
  • Gametype: Clan Arena
  • Arena: campgrounds
  • Duration: 16:07
  • Rating diff: 1.19
  • Scores: 6 : 10
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
421 81 20 10 6641 4461 16:07 28.19 ± 1.29 28.35 ± 1.29 0.16
TPEMOP 51 12 9 4098 3779 16:07 18.86 ± 1.2 19 ± 1.19 0.14 ± -0.01
Qool 47 10 5 4094 2522 09:46 23.24 ± 1.2 23.38 ± 1.2 0.14
BRAVO59 32 6 11 2768 4258 16:07 19.36 ± 1.19 19.49 ± 1.18 0.13 ± -0.01
PhantomRa 19 3 4 1781 1635 06:21 - - -
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
ultimate ultimate 73 13 13 6240 4645 16:07 28.4 ± 1.19 28.27 ± 1.19 -0.13
yayayecucujambo 58 9 11 5229 4449 16:07 26 ± 1.16 25.88 ± 1.16 -0.12
Уралгор 36 12 13 2819 4573 16:07 18.55 ± 1.15 18.43 ± 1.15 -0.12
Qool 21 2 5 1940 1561 06:21 - - -
sҡеĞ 15 3 9 1347 2898 09:46 21.46 ± 1.19 21.33 ± 1.19 -0.13

View scoreboard in QLStats.net