Match Information

Match Detail

  • Played: 2022-12-29 18:14 EST
  • Gametype: Clan Arena
  • Arena: campgrounds
  • Duration: 15:26
  • Rating diff: 0.0
  • Scores: 2 : 10
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
Yuna Alba 59 14 5 5021 2407 15:26 25 ± 8.33 27.2 ± 8.06 2.2 ± -0.27
aleX 42 8 5 3595 3063 15:26 25 ± 8.33 27.2 ± 8.06 2.2 ± -0.27
MirGriff 41 12 6 3224 2670 15:26 25 ± 8.33 27.2 ± 8.06 2.2 ± -0.27
Mesut Özil 10 41 10 7 3287 3083 15:26 25 ± 8.33 27.2 ± 8.06 2.2 ± -0.27
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
gill 55 10 11 4829 3574 15:26 25 ± 8.33 22.8 ± 8.06 -2.2 ± -0.27
HOSSA 31 5 11 2731 3588 15:26 25 ± 8.33 22.8 ± 8.06 -2.2 ± -0.27
kaix 26 4 10 2293 3296 15:26 25 ± 8.33 22.8 ± 8.06 -2.2 ± -0.27
GORILLA 22 4 12 1950 3589 15:26 25 ± 8.33 22.8 ± 8.06 -2.2 ± -0.27

View scoreboard in QLStats.net