Match Information

Match Detail

  • Played: 2025-07-07 13:51 EDT
  • Gametype: Capture the Flag
  • Arena: q3wcp9
  • Duration: 20:00
  • Rating diff: -0.02
  • Scores: 1 : 3
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
KHAN 511 47 38 - - 13 7549 5769 20:00 17.48 ± 1.81 17.68 ± 1.8 0.2 ± -0.01
coffin 455 70 52 1 1 8 12751 7121 20:00 31.48 ± 1.68 31.65 ± 1.67 0.17 ± -0.01
MAKIE 430 53 54 1 - 7 9481 8190 20:00 30.03 ± 1.8 30.23 ± 1.79 0.2 ± -0.01
Drayan 350 65 59 1 - 8 11576 9701 20:00 28.18 ± 1.77 28.37 ± 1.77 0.19
ion 283 80 65 - - 4 14023 9388 20:00 30.99 ± 1.89 31.21 ± 1.88 0.22 ± -0.01
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
ceno 362 32 27 1 - 12 6048 6347 20:00 18.39 ± 1.82 18.19 ± 1.81 -0.2 ± -0.01
MASTERMIND 335 64 67 - - 12 12607 10610 20:00 42.14 ± 1.83 41.94 ± 1.82 -0.2 ± -0.01
APH3X 225 67 64 - - 6 11052 8447 20:00 30.35 ± 1.63 30.19 ± 1.63 -0.16
re4 212 49 87 - - 6 8102 12206 20:00 22.59 ± 1.71 22.41 ± 1.71 -0.18
dehumanizeR 141 49 73 - - 5 9957 10024 20:00 24.58 ± 1.84 24.38 ± 1.83 -0.2 ± -0.01

View scoreboard in QLStats.net