Match Information

Match Detail

  • Played: 2025-07-06 10:33 EDT
  • Gametype: Capture the Flag
  • Arena: q3wcp9
  • Duration: 20:49
  • Rating diff: 0.05
  • Scores: 2 : 4
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
mult 570 67 35 1 1 15 10645 6840 20:49 31 ± 1.94 31.23 ± 1.93 0.23 ± -0.01
Chet0!! 541 49 64 1 - 11 8442 9241 20:49 13.98 ± 1.85 14.19 ± 1.84 0.21 ± -0.01
lihensior 509 70 62 1 - 8 11584 8714 20:49 35.93 ± 1.82 36.13 ± 1.81 0.2 ± -0.01
VK 444 37 79 1 - 3 7983 10565 20:49 13.9 ± 1.71 14.08 ± 1.7 0.18 ± -0.01
lumi 439 64 38 - 1 8 11326 5880 20:49 19.23 ± 1.97 19.47 ± 1.96 0.24 ± -0.01
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
vulTure 543 64 21 - - 13 11035 5849 20:49 27.34 ± 1.93 27.11 ± 1.92 -0.23 ± -0.01
matr1x 417 64 65 1 - 5 8543 8430 20:49 14.29 ± 1.95 14.06 ± 1.94 -0.23 ± -0.01
MASTERMIND 387 54 56 1 - 7 11168 8960 20:49 43.18 ± 1.87 42.96 ± 1.86 -0.22 ± -0.01
FizzY 301 44 80 - - 6 7739 9572 20:49 8.31 ± 1.87 8.1 ± 1.86 -0.21 ± -0.01
Osnart 174 43 72 - - 1 8580 9792 20:49 21.16 ± 1.71 20.98 ± 1.7 -0.18 ± -0.01

View scoreboard in QLStats.net