Match Information

Match Detail

  • Played: 2023-05-23 17:18 EDT
  • Gametype: Clan Arena
  • Arena: corrosion
  • Duration: 17:17
  • Rating diff: -0.55
  • Scores: 5 : 8
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
hmbr 60 16 8 4967 2882 17:17 25.99 ± 1.24 26.05 ± 1.24 0.06
photon 57 14 7 4681 3314 17:17 23.8 ± 1.33 23.87 ± 1.33 0.07
Gravgon 56 14 10 4523 3599 17:17 29.51 ± 1.29 29.57 ± 1.29 0.06
Terminator 49 15 7 3629 2850 17:17 23.04 ± 1.29 23.11 ± 1.29 0.07
chillin 47 10 13 4113 3749 17:17 23.18 ± 1.27 23.24 ± 1.27 0.06
FlowB 44 9 11 3733 3547 17:17 24.2 ± 1.28 24.26 ± 1.28 0.06
indie 44 11 6 3633 2756 15:02 26.57 ± 1.31 26.64 ± 1.31 0.07
lava 37 7 13 3130 3900 17:17 25.45 ± 1.32 25.51 ± 1.32 0.06
malo 21 2 11 1964 3485 17:17 14.56 ± 1.31 14.62 ± 1.32 0.06 ± 0.01
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
Noobiel 74 19 10 5840 3812 17:17 27.8 ± 1.34 27.73 ± 1.34 -0.07
shige 54 9 13 4783 3878 17:17 26.08 ± 1.22 26.03 ± 1.22 -0.05
vio1 43 14 9 3204 3358 17:17 28.5 ± 1.26 28.44 ± 1.26 -0.06
Desades 41 6 12 3645 3857 17:17 22.84 ± 1.28 22.78 ± 1.28 -0.06
Gelenkbusfahrer 41 11 11 3272 3543 17:17 22.13 ± 1.31 22.07 ± 1.31 -0.06
ShiN0 35 7 11 3109 3381 17:17 24.54 ± 1.24 24.48 ± 1.24 -0.06
ßレαdε 35 9 11 2853 3654 17:17 20.49 ± 1.37 20.41 ± 1.37 -0.08
*Twins* WarriorofLight 32 7 12 2700 3711 17:17 19.01 ± 1.3 18.94 ± 1.3 -0.07
UFA 29 4 9 2633 2958 15:02 19.94 ± 1.32 19.87 ± 1.32 -0.07

View scoreboard in QLStats.net