Match Information

Match Detail

  • Played: 2026-02-07 13:20 EST
  • Gametype: Capture the Flag
  • Arena: ironworks
  • Duration: 20:16
  • Rating diff: 0.08
  • Scores: 1 : 3
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
SPART1E 742 68 22 - - 27 11537 6439 20:16 33.05 ± 1.24 33.15 ± 1.24 0.1
sno 702 59 31 3 - 22 8288 7862 20:16 21.7 ± 1.55 21.85 ± 1.54 0.15 ± -0.01
Janti 428 39 65 - 2 3 8928 10202 20:16 15.77 ± 1.21 15.86 ± 1.21 0.09
Chet0!! 259 53 61 - - 7 10258 8024 20:16 15.39 ± 1.35 15.5 ± 1.35 0.11
jiji 246 58 78 - - 7 10564 9389 20:16 8.01 ± 1.64 8.19 ± 1.64 0.18
Nick Score Frags Deaths Captures Assists Defends Damage Dealt Damage Taken Time Old rating New rating Diff
z1kWin 621 46 7 - - 9 8331 4477 20:16 22.46 ± 1.92 22.23 ± 1.91 -0.23 ± -0.01
CUBA lumi 354 51 75 1 - 3 9789 11232 20:16 26.96 ± 1.61 26.8 ± 1.6 -0.16 ± -0.01
10eloguy 214 44 77 - - 5 8751 9305 20:16 9.62 ± 1.53 9.47 ± 1.53 -0.15
NyxGirlPower TheQueen 203 55 40 - - 8 8853 8340 20:16 18.25 ± 1.4 18.12 ± 1.4 -0.13
ttv/r3cke 152 54 85 - - 5 10248 10474 20:16 17.02 ± 1.23 16.92 ± 1.23 -0.1

View scoreboard in QLStats.net