Match Information

Match Detail

  • Played: 2023-11-08 16:27 EST
  • Gametype: Clan Arena
  • Arena: leviathan
  • Duration: 15:58
  • Rating diff: 0.35
  • Scores: 6 : 8
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
Boomer-OZ- 52 13 10 4614 3790 15:58 21.32 ± 1.28 21.41 ± 1.29 0.09 ± 0.01
lava 49 6 13 4532 4034 15:58 23.58 ± 1.34 23.68 ± 1.34 0.1
^Lizzy 48 14 8 4157 3841 15:58 26.28 ± 1.29 26.37 ± 1.29 0.09
MesmeR 47 12 11 4106 3851 15:58 20.36 ± 1.29 20.44 ± 1.29 0.08
ShiN0 44 8 12 3839 3916 15:58 22.05 ± 1.28 22.14 ± 1.28 0.09
*Twins* WarriorofLight 43 12 10 3472 3730 15:58 18.13 ± 1.31 18.22 ± 1.32 0.09 ± 0.01
Addy 42 11 8 3537 2362 12:17 24.28 ± 1.48 24.4 ± 1.48 0.12
ßレαdε 37 9 10 3139 3779 15:58 21.83 ± 1.35 21.93 ± 1.35 0.1
N1P 26 5 5 2267 1998 09:05 22.62 ± 1.36 22.72 ± 1.36 0.1
malo 10 2 6 911 1786 06:53 - - -
Nick Score Frags Deaths Damage Dealt Damage Taken Time Old rating New rating Diff
Gravgon 63 18 9 4895 2996 15:58 28.7 ± 1.21 28.62 ± 1.21 -0.08
Desades 53 10 11 4443 3997 15:58 25.75 ± 1.29 25.66 ± 1.29 -0.09
chillin 46 11 14 4166 4195 15:58 23.56 ± 1.29 23.47 ± 1.29 -0.09
^sinner 46 10 12 4134 3966 15:58 21.61 ± 1.32 21.51 ± 1.32 -0.1
Timescar 42 7 11 3644 4065 15:58 21.9 ± 1.31 21.8 ± 1.31 -0.1
FlowB 42 9 10 3680 3390 15:58 21.74 ± 1.28 21.65 ± 1.28 -0.09
paracyed 37 8 8 3060 2787 12:17 22.07 ± 1.36 21.97 ± 1.36 -0.1
P1N 32 6 10 2835 3434 15:58 23.08 ± 1.34 22.99 ± 1.34 -0.09
N1P 22 7 2 1920 1060 06:53 - - -
malo 20 2 7 1917 2001 09:05 15.22 ± 1.32 15.13 ± 1.32 -0.09

View scoreboard in QLStats.net