Rank Nickname Rating Match Count Win Ratio
141   ZLC 25.09 ± 3.28 21 43
142   esdf 25.08 ± 1.95 116 52
143   unmd 25.05 ± 1.95 158 49
144   ласкi 25.03 ± 1.95 2837 50
145   d1zulya 24.99 ± 1.95 361 51
146   wntt 24.98 ± 2.04 59 50
147   Eagleoa 24.89 ± 2.42 41 54
148   zolee 24.88 ± 3.08 27 52
149   h8m3 24.85 ± 2.9 32 50
150   Qteeth 24.85 ± 4.05 12 59
151   sinc 24.85 ± 1.92 292 45
152   v++cee 24.8 ± 1.95 146 48
153   St3f4N 24.78 ± 1.25 1492 53
154   Ťix 24.77 ± 1.95 183 49
155   zlz 24.7 ± 1.95 238 50
156   Bartek 24.7 ± 4.27 15 47
157   lethal 24.6 ± 1.43 2609 51
158   RTP bogOtac 24.45 ± 1.95 92 51
159   b52. evt 24.33 ± 2.89 27 52
160   nvc 24.33 ± 4.04 19 32
  [1]   ... [7]   [8]   [9]   ... [24]  
Hide inactive players