Rank Nickname Rating Match Count Win Ratio
81   rdn 27.78 ± 1.86 251 45
82   pecka 27.77 ± 1.48 2349 50
83   Vigur 27.75 ± 1.95 168 58
84   ^kos 27.75 ± 1.95 455 52
85   ion 27.72 ± 2.8 31 49
86   DM 27.64 ± 1.95 387 55
87   ᴴᴬᴴᴬ XDS 27.56 ± 4.63 11 55
88   Krestjan 27.5 ± 1.84 553 52
89   ^bS*^StrYdeR 27.49 ± 1.95 335 55
90   empish 27.49 ± 1.95 77 46
91   haz_mat 27.48 ± 1.95 3789 51
92   T4NKH 27.45 ± 1.95 1860 49
93   flatline 27.36 ± 2.54 51 55
94   real_grubby 27.28 ± 1.95 2946 51
95   fire_bot 27.24 ± 1.95 80 54
96   ParaNoiiA 27.2 ± 1.95 133 53
97   nettah 27.11 ± 4.37 11 55
98   Уильям 27.09 ± 1.95 75 46
99   invi 27.08 ± 1.95 1274 54
100   Shub-Niggurath 27.08 ± 3.48 19 48
  [1]   ... [4]   [5]   [6]   ... [24]  
Hide inactive players