Rank Nickname Rating Match Count Win Ratio
441   Bored 9.59 ± 1.95 346 51
442   doz3r 9.24 ± 1.95 645 42
443   nm 9.23 ± 1.91 1457 47
444   sephrenia 9.23 ± 3.08 24 48
445   cleric (^._.^) 9.09 ± 3.27 21 53
446   . 9.06 ± 2.02 59 47
447   xxxʟ 8.97 ± 2.42 41 40
448   DamIen7 8.45 ± 2.58 34 39
449   Farys 8.32 ± 3.77 14 29
450   staaldk 8.27 ± 3.63 16 38
451   g681 8.07 ± 4.28 12 50
452   челебубис 8.02 ± 2.25 47 39
453   bitkid 7.96 ± 1.95 142 39
454   otpizjunahuy 7.43 ± 3.9 15 34
455   radz1k/m0ss 7.28 ± 2.87 26 43
456   Deni_the_FISH 7.07 ± 3.86 14 22
457   Steve Jobs 7.02 ± 1.65 1969 47
458   rindo 6.9 ± 3.41 18 34
459   exp 6.61 ± 3.74 14 29
460   LaLaLogin 6.55 ± 3.85 15 20
  [1]   ... [22]   [23]   [24]  
Hide inactive players