Rank Nickname Rating Match Count Win Ratio
401   Bolland 14.44 ± 1.42 2556 49
402   artemis4 14.38 ± 3.04 25 48
403   corls 14.33 ± 1.95 118 52
404   impxxz 14.33 ± 1.95 67 50
405   [BA]pqofficer_ 14.3 ± 1.95 328 50
406   Salvatore Ganacci - new Jesus 14.22 ± 4.33 10 30
407   Gravity X 14.21 ± 4.16 13 24
408   mst 14.06 ± 2.79 39 35
409   ap0c 14.01 ± 3.55 20 40
410   andjey 14.01 ± 2.85 28 43
411   Insaccato 14.0 ± 1.74 312 51
412   Hypnotic 13.92 ± 1.95 236 49
413   Rowdizzle 13.88 ± 2.29 44 53
414   OmegaBOOM 13.82 ± 3.77 17 59
415   Ay 13.78 ± 1.63 2181 50
416   ^demonio 13.74 ± 1.95 1398 48
417   Have Hugs☻ 13.72 ± 1.88 266 54
418   dx 13.68 ± 5.38 15 0
419   waters 13.49 ± 3.57 58 44
420   jericho 13.4 ± 1.49 599 52
  [1]   ... [20]   [21]   [22]   ... [25]  
Hide inactive players