Rank Nickname Rating Match Count Win Ratio
261   ΗΞ∆ĐƵ 20.32 ± 1.84 667 48
262   ortac 20.27 ± 1.76 218 53
263   sev1 20.27 ± 2.01 67 48
264   Bjarke 20.17 ± 2.43 41 47
265   SpryL3 20.1 ± 1.95 118 48
266   400g. | sωaġ 20.03 ± 1.95 595 52
267   Łąm 19.99 ± 3.24 23 40
268   DrJ ♦ 19.98 ± 1.94 84 44
269   baxyc 19.97 ± 1.88 308 56
270   ParkourGrip 19.93 ± 4.33 12 42
271   120hz pedestrian 19.9 ± 1.95 93 58
272   ☢️biohazzard 19.88 ± 1.41 2110 50
273   yozhik 19.83 ± 2.9 26 56
274   dimon 19.83 ± 3.88 19 48
275   luis 19.63 ± 1.95 72 57
276   SyperEblostrel 19.61 ± 1.95 81 45
277   NOR 19.56 ± 1.95 381 46
278   @)--kissbang 19.51 ± 3.63 19 48
279   bobbie 19.42 ± 1.95 134 52
280   n e h z 19.41 ± 1.95 643 49
  [1]   ... [13]   [14]   [15]   ... [24]  
Hide inactive players