Rank Nickname Rating Match Count Win Ratio
141   saDas 19.16 ± 3.84 18 39
142   Karim 19.16 ± 1.95 685 48
143   Bolus 19.14 ± 1.7 3022 50
144   Tudermaci 19.08 ± 1.95 189 47
145   stormy 19.05 ± 3.64 20 60
146   prodigy 18.91 ± 4.58 11 37
147   oskid 18.88 ± 4.89 10 40
148   modus 18.86 ± 4.84 10 40
149   gog 18.84 ± 1.95 2544 51
150   n3 18.8 ± 1.95 1549 48
151   aAa*RaOuL 18.78 ± 2.48 47 45
152   crystalwi5dom 18.73 ± 4.65 11 64
153   cougne 18.73 ± 1.95 155 50
154   Sparky Bavepa 18.7 ± 3.7 24 42
155   vishru 18.65 ± 1.95 134 51
156   mirror 18.57 ± 2.18 64 44
157   impulse 18.38 ± 4.03 15 47
158   Knodden 18.36 ± 1.95 123 50
159   ulosen 18.36 ± 3.71 11 46
160   ratshit 18.3 ± 1.51 1048 52
  [1]   ... [7]   [8]   [9]   ... [21]  
Hide inactive players