Rank Nickname Rating Match Count Win Ratio
141   cougne 19.42 ± 1.95 152 51
142   Ťix 19.26 ± 3.98 18 28
143   saDas 19.16 ± 3.84 18 39
144   Karim 19.16 ± 1.95 685 48
145   Tudermaci 19.08 ± 1.95 189 47
146   Knodden 19.07 ± 1.67 116 51
147   stormy 19.05 ± 3.64 20 60
148   prodigy 18.91 ± 4.58 11 37
149   oskid 18.88 ± 4.89 10 40
150   modus 18.86 ± 4.84 10 40
151   gog 18.84 ± 1.84 2544 51
152   n3 18.8 ± 1.92 1549 48
153   aAa*RaOuL 18.78 ± 2.48 47 45
154   crystalwi5dom 18.73 ± 4.65 11 64
155   Sparky Bavepa 18.7 ± 3.7 24 42
156   vishru 18.65 ± 1.95 134 51
157   mirror 18.57 ± 2.18 64 44
158   impulse 18.38 ± 4.03 15 47
159   R3cke 18.36 ± 1.23 4077 50
160   ulosen 18.36 ± 3.71 11 46
  [1]   ... [7]   [8]   [9]   ... [20]  
Hide inactive players