Rank Nickname Rating Match Count Win Ratio
141   cougne 19.42 ± 1.95 152 51
142   Osnart 19.38 ± 1.42 1147 49
143   Ťix 19.26 ± 3.98 18 28
144   saDas 19.16 ± 3.84 18 39
145   Karim 19.16 ± 1.95 685 48
146   Tudermaci 19.08 ± 1.95 189 47
147   storm 19.05 ± 3.64 20 60
148   Grandbolus 19.0 ± 1.8 2541 49
149   prodigy 18.91 ± 4.58 11 37
150   oskid 18.88 ± 4.89 10 40
151   modus 18.86 ± 4.84 10 40
152   aAa*RaOuL 18.78 ± 2.48 47 45
153   crystalwi5dom 18.73 ± 4.65 11 64
154   Sparky Bavepa 18.7 ± 3.7 24 42
155   vishru 18.65 ± 1.95 134 51
156   mirror 18.57 ± 2.18 64 44
157   sno 18.47 ± 1.65 1671 49
158   impulse 18.38 ± 4.03 15 47
159   ulosen 18.36 ± 3.71 11 46
160   sav1ge 18.29 ± 1.95 673 47
  [1]   ... [7]   [8]   [9]   ... [20]  
Hide inactive players