Rank Nickname Rating Match Count Win Ratio
41   prestij 23.83 ± 1.94 760 49
42   artemis4 23.31 ± 1.59 1256 56
43   massoth 22.52 ± 1.95 1454 51
44   :) 22.29 ± 1.67 1144 54
45   Vlad 22.28 ± 1.52 2335 52
46   Wallsnag 22.27 ± 1.95 2356 51
47   re4 22.14 ± 1.52 2226 50
48   Ant3stor 20.79 ± 1.91 346 49
49   lumi 19.91 ± 1.75 106 50
50   Osnart 19.65 ± 1.46 1133 49
51   long hair no bra 19.62 ± 1.73 1096 56
52   n3 19.52 ± 1.95 1546 48
53   Grandbolus 19.43 ± 1.86 2533 49
54   sno 18.81 ± 1.66 1669 49
55   oi 16.9 ± 1.65 377 54
56   KHAN 16.56 ± 1.59 803 47
57   Chet0!! 16.42 ± 1.62 3485 51
58   ox 16.02 ± 4.19 14 40
59   ceno 16.01 ± 1.55 4197 50
60   chakoala 15.7 ± 1.85 1999 52
  [1]   [2]   [3]   [4]   [5]  
Show inactive players