Rank Nickname Rating Match Count Win Ratio
341   ☢️b1ohazzard 4.53 ± 4.68 10 30
342   anal_crasher88 4.34 ± 4.67 11 37
343   sh@dy 4.1 ± 4.27 12 42
344   AC/DC Charv 4.08 ± 1.78 1053 49
345   ^†mñ 3.96 ± 4.07 15 34
346   ֆօʍα 3.95 ± 2.2 65 37
347   x40 3.76 ± 1.95 756 43
348   magnetic 3.71 ± 2.84 33 46
349   ^demonio 3.42 ± 2.52 47 28
350   lollo2mygod 3.19 ± 4.4 12 17
351   AirGrue 3.12 ± 3.53 26 20
352   Duffi 3.04 ± 2.67 39 39
353   SpinNeR 2.87 ± 4.0 15 40
354   [cs]BONFIRE 2.74 ± 2.69 37 36
355   ipx 1.99 ± 4.64 10 30
356   unvrs 1.89 ± 3.07 32 25
357   Drebin 1.86 ± 3.36 24 34
358   Arices 1.73 ± 2.2 59 41
359   V1ej4d1ty 1.68 ± 3.07 29 24
360   Se×ipÏpÏ 1.54 ± 4.7 10 0
  [1]   ... [17]   [18]   [19]   [20]  
Hide inactive players