Rank Nickname Rating Match Count Win Ratio
341   Rade 4.64 ± 1.95 194 42
342   ^VaNeK 4.62 ± 3.7 14 36
343   ☢️b1ohazzard 4.53 ± 4.68 10 30
344   anal_crasher88 4.34 ± 4.67 11 37
345   sh@dy 4.1 ± 4.27 12 42
346   ֆօʍα 3.95 ± 2.2 65 37
347   ^†mñ 3.92 ± 3.54 21 39
348   x40 3.76 ± 1.95 756 43
349   magnetic 3.71 ± 2.84 33 46
350   ^demonio 3.42 ± 2.52 47 28
351   lollo2mygod 3.19 ± 4.4 12 17
352   AirGrue 3.12 ± 3.53 26 20
353   AC/DC Charv 3.05 ± 1.76 1143 49
354   Duffi 3.04 ± 2.67 39 39
355   SpinNeR 2.87 ± 4.0 15 40
356   [cs]BONFIRE 2.74 ± 2.69 37 36
357   daddy ɬҽցισɳɳ 2.25 ± 2.26 139 40
358   ipx 1.99 ± 4.64 10 30
359   unvrs 1.89 ± 3.07 32 25
360   Drebin 1.86 ± 3.36 24 34
  [1]   ... [17]   [18]   [19]   [20]  
Hide inactive players