Rank Nickname Rating Match Count Win Ratio
301   fifi 8.97 ± 2.86 33 40
302   janusz7418529631 8.91 ± 3.94 16 44
303   Tōkai. 8.87 ± 2.31 62 44
304   Sufz 8.82 ± 3.17 27 45
305   corls 8.6 ± 1.95 393 49
306   [pvn]::The Reliable 8.58 ± 1.95 166 44
307   287 WooT 8.36 ± 3.86 20 40
308   nxn 8.32 ± 3.34 24 30
309   Manco 8.18 ± 1.95 176 48
310   rusty 8.13 ± 4.14 14 22
311   luka_ 8.02 ± 1.95 2315 49
312   andrasrx8 7.93 ± 4.59 11 19
313   thylmanoid 7.77 ± 4.61 10 20
314   Karkosa 7.61 ± 2.7 42 39
315   MusHRooM 7.53 ± 3.98 15 34
316   Needy 7.52 ± 1.95 81 46
317   kai Vincent the Beast 7.41 ± 1.95 3783 50
318   DEFENDER 7.4 ± 1.95 314 53
319   FizzY 7.28 ± 1.66 1604 52
320   staal 7.27 ± 1.95 592 55
  [1]   ... [15]   [16]   [17]   ... [20]  
Hide inactive players