Rank Nickname Rating Match Count Win Ratio
1981   /// ラナベアーズ 21.32 ± 1.95 1735 49
1982   Maxou 21.31 ± 3.59 20 41
1983   bethany 21.31 ± 3.93 15 48
1984   Soloitch 21.31 ± 2.41 40 48
1985   ImooN 21.31 ± 2.58 40 48
1986   morrigan 21.3 ± 3.23 20 48
1987   ibt.razor 21.29 ± 4.12 14 40
1988   RedDotSkillz 21.29 ± 2.55 37 44
1989   dj3r3k 21.29 ± 3.26 21 54
1990   pomegranates 21.29 ± 5.06 16 45
1991   raw 21.29 ± 2.48 48 40
1992   cgs 21.29 ± 1.95 854 48
1993   n3 21.28 ± 1.95 104 48
1994   ^ly... 21.27 ± 1.95 127 44
1995   ^sinner 21.27 ± 1.95 1116 48
1996   Tuergriff#4 21.27 ± 3.81 14 40
1997   John_Smith 21.27 ± 1.95 1207 48
1998   Clanos 21.27 ± 1.95 819 49
1999   Argentide 21.27 ± 4.93 12 47
2000   cpt.twat 21.26 ± 1.95 81 42
  [1]   ... [99]   [100]   [101]   ... [163]  
Hide inactive players