Rank Nickname Rating Match Count Win Ratio
1601   soda_jam 22.78 ± 1.95 402 48
1602   eee 22.78 ± 1.95 173 50
1603   FaYa 22.78 ± 1.95 249 48
1604   doka88 22.78 ± 1.95 113 50
1605   KAPTOWKA 22.78 ± 1.95 341 51
1606   derkica 22.77 ± 4.01 12 43
1607   Hep 22.77 ± 1.95 104 47
1608   qdash 22.76 ± 1.95 431 49
1609   illca 22.76 ± 1.95 74 47
1610   horrorSIZE 22.75 ± 1.95 202 52
1611   ṽ⧉ ☮Pro☯ 22.74 ± 4.87 12 47
1612   Flugel 22.74 ± 1.95 119 44
1613   czzzz 22.74 ± 1.95 117 48
1614   lava 22.73 ± 1.95 2273 51
1615   kabbb 22.73 ± 1.95 97 49
1616   pasha.borsuk 22.73 ± 1.95 207 45
1617   Jol4 22.72 ± 1.95 821 49
1618   444 22.72 ± 4.18 17 42
1619   RaZZ 22.72 ± 3.2 26 45
1620   THE YEP 22.72 ± 1.95 1156 48
  [1]   ... [80]   [81]   [82]   ... [163]  
Hide inactive players