Rank Nickname Rating Match Count Win Ratio
1561   Spalex 23.0 ± 3.09 46 43
1562   socratez 23.0 ± 1.95 712 50
1563   Luci 22.98 ± 1.95 585 48
1564   p!Pe 22.98 ± 1.95 166 50
1565   Uragana 22.98 ± 1.95 573 47
1566   Bailey 22.97 ± 1.95 68 48
1567   SpACe TrUCkiN 22.97 ± 2.99 48 47
1568   crizzl 22.96 ± 1.95 74 51
1569   pana 22.96 ± 2.96 37 42
1570   Zapper 22.95 ± 1.95 512 54
1571   nC 22.95 ± 2.5 39 45
1572   x_x_x!# 22.94 ± 1.95 95 51
1573   Psycho 22.94 ± 4.57 17 48
1574   helberg 22.93 ± 2.49 45 53
1575   dgR 22.93 ± 4.63 16 39
1576   Graph Grishnackh 22.92 ± 4.3 12 65
1577   Dorii 22.91 ± 1.95 511 56
1578   tttt 22.91 ± 4.55 12 47
1579   Juri Keki 22.91 ± 2.15 52 48
1580   cadden 22.9 ± 2.35 45 45
  [1]   ... [78]   [79]   [80]   ... [163]  
Hide inactive players