Rank Nickname Rating Match Count Win Ratio
621   TGG 27.2 ± 1.95 149 58
622   quasinfinite 27.2 ± 4.19 17 53
623   Phlea 27.2 ± 1.95 66 60
624   chilman 27.19 ± 1.95 125 58
625   awkvult 27.18 ± 4.56 14 60
626   torq 27.18 ± 3.48 22 52
627   Klypo 27.17 ± 3.38 26 68
628   ^SHINIGAMI 27.17 ± 1.95 71 50
629   akadvar 27.16 ± 1.95 106 51
630   winsome 27.16 ± 2.76 41 52
631   FLYNN TAGGARTGAMING 27.15 ± 3.1 40 58
632   ze german 27.15 ± 4.44 16 56
633   ╚(◉_◉ )╗ 27.15 ± 3.01 25 45
634   Eclipse 27.14 ± 3.0 30 55
635   mAXZ 27.13 ± 1.95 553 50
636   plim 27.13 ± 1.95 301 54
637   gamerBONE 27.11 ± 4.14 16 53
638   RLMZ 27.11 ± 2.97 53 53
639   Motohashi Nako 27.11 ± 4.33 15 69
640   KevinMcCallister 27.11 ± 1.95 822 51
  [1]   ... [31]   [32]   [33]   ... [163]  
Hide inactive players