Rank Nickname Rating Match Count Win Ratio
561   Ratman 27.57 ± 1.95 223 55
562   Derb 27.57 ± 3.04 50 54
563   Ic0n 27.57 ± 4.29 14 57
564   nvc 27.56 ± 3.59 17 50
565   snöräv 27.55 ± 1.95 388 53
566   spooky 27.55 ± 2.73 35 57
567   dsX 27.55 ± 1.95 135 56
568   Semtex-H 27.54 ± 3.17 25 47
569   duuuuuuuur 27.54 ± 2.77 33 55
570   KnatcheN 27.52 ± 3.35 14 44
571   krazyivaN 27.52 ± 3.16 31 58
572   lugash 27.51 ± 2.95 31 44
573   iy.. 27.51 ± 1.95 107 53
574   TreLLa 27.5 ± 2.42 52 47
575   ema 27.5 ± 1.95 823 51
576   kingsizeslv 27.5 ± 1.95 895 52
577   󠀁 27.49 ± 1.95 720 49
578   Ph4n7om 27.47 ± 1.95 469 51
579   geez louiz 27.47 ± 2.6 63 53
580   TA6/|eTKi_0T_)|(AdNOSTi 27.46 ± 1.95 1896 51
  [1]   ... [28]   [29]   [30]   ... [163]  
Hide inactive players