Rank Nickname Rating Match Count Win Ratio
501   DirtyOlTae 28.02 ± 1.95 792 54
502   nor 28.02 ± 1.95 615 51
503   : 28.01 ± 3.74 14 54
504   hack norris 28.01 ± 1.95 659 53
505   brajx 27.99 ± 3.13 33 64
506   целеБоjе 27.98 ± 3.22 16 60
507   |XCM|WoooZa 27.97 ± 2.36 46 58
508   lepa 27.97 ± 1.95 518 53
509   buddy™ 27.97 ± 2.14 78 55
510   hashykk 27.96 ± 1.95 107 53
511   exile 27.96 ± 1.95 193 49
512   fusion 27.93 ± 1.95 589 50
513   rob 27.92 ± 1.95 186 56
514   ZMAX 27.92 ± 2.07 63 59
515   Erdös type spatial 27.91 ± 3.89 16 60
516   Mr.Boogie 27.91 ± 4.71 11 54
517   Zach 27.9 ± 2.21 62 55
518   IlyaLts 27.9 ± 1.95 1321 54
519   Cham 27.9 ± 1.95 460 51
520   markymark 27.9 ± 5.15 10 50
  [1]   ... [25]   [26]   [27]   ... [163]  
Hide inactive players