Rank Nickname Rating Match Count Win Ratio
241   Murderbot 30.25 ± 4.7 19 65
242   nero 30.23 ± 4.43 11 62
243   Vigur 30.22 ± 1.95 84 59
244   krS sm4ll 30.22 ± 1.95 516 53
245   hax4sure 30.21 ± 1.95 88 51
246   D.Fawkes 30.2 ± 2.88 28 59
247   gienon 30.19 ± 2.76 38 54
248   tomang 30.18 ± 3.54 33 56
249   bUr 30.18 ± 1.95 996 52
250   AIMDREW TATE 30.17 ± 1.95 79 49
251   dronk 30.17 ± 4.38 10 54
252   BusFahrgast 30.15 ± 1.95 224 58
253   FuzzyDunlop 30.14 ± 1.95 878 53
254   Kenai 30.14 ± 4.87 10 80
255   SmALL_ChAngE 30.13 ± 3.59 25 52
256   hsarc 30.12 ± 1.95 1546 52
257   mult 30.11 ± 1.95 1467 52
258   shib 30.09 ± 1.95 441 54
259   VegetableVampire 30.08 ± 1.95 2316 47
260   BRUNK 30.04 ± 3.66 19 58
  [1]   ... [12]   [13]   [14]   ... [163]  
Hide inactive players