Player Information
quakeman
Ratings
- Team Deathmatch (2v2): 24.61 ± 2.14 (43 matches)
Favorites
- Arena: bloodrun
- Gametype: Team Deathmatch (2v2)
- Weapon: Rocket Launcher
Best matches
Last 10 Matches
| Gametype / Arena | Finish | Played |
|---|---|---|
| tdm2v2 / hiddenfortress | Win | 2020-08-10 15:48 EDT |
| tdm2v2 / campgrounds | Win | 2020-08-10 15:35 EDT |
| tdm2v2 / bloodrun | Win | 2020-07-21 16:10 EDT |
| tdm2v2 / almostlost | Win | 2020-07-21 15:47 EDT |
| tdm2v2 / hiddenfortress | Win | 2020-07-21 15:00 EDT |
| tdm2v2 / campgrounds | Loss | 2020-07-21 14:35 EDT |
| tdm2v2 / bloodrun | Win | 2020-07-20 16:18 EDT |
| tdm2v2 / campgrounds | Win | 2020-07-20 15:58 EDT |
| tdm2v2 / almostlost | Loss | 2020-07-20 15:02 EDT |
| tdm2v2 / bloodrun | Win | 2020-07-20 14:39 EDT |
Weapons
| Weapon | Frags | Accuracy |
|---|---|---|
| Gauntlet | 10 | 0 |
| Machine Gun | 144 | 36 |
| Shotgun | 210 | 27 |
| Grenade Launcher | 23 | 11 |
| Rocket Launcher | 326 | 46 |
| Lightning Gun | 221 | 33 |
| Railgun | 223 | 51 |
| Plasma Gun | 106 | 15 |