Player Information
#13
Ratings
- Team Deathmatch (2v2): 23.97 ± 4.66 (11 matches)
Favorites
- Arena: campgrounds
- Gametype: Team Deathmatch (2v2)
- Weapon: Rocket Launcher
Best matches
Last 10 Matches
| Gametype / Arena | Finish | Played |
|---|---|---|
| tdm2v2 / campgrounds | Win | 2020-04-29 13:40 EDT |
| tdm2v2 / campgrounds | Loss | 2020-04-28 15:39 EDT |
| tdm2v2 / almostlost | Loss | 2020-04-28 15:12 EDT |
| tdm2v2 / campgrounds | Loss | 2020-04-28 14:48 EDT |
| tdm2v2 / campgrounds | Win | 2020-04-28 14:21 EDT |
| tdm2v2 / campgrounds | Loss | 2020-04-23 17:50 EDT |
| tdm2v2 / bloodrun | Loss | 2020-04-23 17:22 EDT |
| tdm2v2 / campgrounds | Win | 2020-04-23 16:55 EDT |
| tdm2v2 / campgrounds | Win | 2020-04-23 16:31 EDT |
| tdm2v2 / campgrounds | Win | 2020-04-23 16:05 EDT |
Weapons
| Weapon | Frags | Accuracy |
|---|---|---|
| Gauntlet | 10 | 0 |
| Machine Gun | 25 | 23 |
| Shotgun | 34 | 24 |
| Grenade Launcher | 8 | 9 |
| Rocket Launcher | 110 | 45 |
| Lightning Gun | 49 | 26 |
| Railgun | 64 | 36 |
| Plasma Gun | 61 | 17 |