Recent games with imprez (Team Deathmatch)

Time Gametype Map Scores
View 2024-12-12 16:49 EST tdm deepinside 143 : 148
View 2024-06-12 15:33 EDT tdm dreadfulplace 144 : 155
View 2024-06-02 15:19 EDT tdm limbus 80 : 130
View 2024-05-29 16:15 EDT tdm grimdungeons 126 : 127
View 2024-05-28 17:25 EDT tdm limbus 170 : 167
View 2024-05-28 16:40 EDT tdm hiddenfortress 199 : 183
View 2024-05-26 17:01 EDT tdm intervention 162 : 141
View 2024-05-26 16:29 EDT tdm ragnarok 167 : 132
View 2024-05-26 15:58 EDT tdm purgatory 156 : 135
View 2024-05-23 19:58 EDT tdm dreadfulplace 189 : 171
View 2024-05-23 19:28 EDT tdm purgatory 163 : 151
View 2024-05-23 18:57 EDT tdm limbus 169 : 154
View 2024-05-23 18:31 EDT tdm hiddenfortress 146 : 196
View 2024-05-23 18:02 EDT tdm limbus 135 : 115
View 2024-05-23 17:33 EDT tdm deepinside 99 : 149
View 2024-05-23 17:04 EDT tdm hiddenfortress 201 : 194
View 2024-05-23 16:28 EDT tdm intervention 92 : 142
View 2024-05-23 15:55 EDT tdm ragnarok 145 : 120
View 2024-05-19 19:24 EDT tdm ragnarok 36 : 86
View 2024-05-19 19:09 EDT tdm purgatory 136 : 86
View 2024-05-13 17:51 EDT tdm purgatory 141 : 177
View 2024-05-13 17:16 EDT tdm dreadfulplace 141 : 91
View 2024-05-12 20:34 EDT tdm grimdungeons 162 : 156
View 2024-05-12 20:05 EDT tdm purgatory 168 : 165
View 2024-05-12 19:23 EDT tdm ragnarok 151 : 174
  [1]   [2]