Recent games with jmpuLz (Capture the Flag)

Time Gametype Map Scores
View 2022-02-12 16:06 EST ctf q3wcp9 0 : 5
View 2022-02-12 15:39 EST ctf ironworks 1 : 2
View 2022-02-11 17:23 EST ctf q3wcp9 3 : 0
View 2022-02-11 16:53 EST ctf ironworks 1 : 0
View 2022-02-10 18:12 EST ctf japanesecastles 2 : 1
View 2022-02-10 17:38 EST ctf troubledwaters 4 : 5
View 2022-02-10 16:38 EST ctf ironworks 0 : 1
View 2022-02-10 16:09 EST ctf japanesecastles 2 : 3
View 2022-02-10 15:21 EST ctf ironworks 6 : 2
View 2022-02-08 18:28 EST ctf ironworks 1 : 4
View 2022-02-08 17:19 EST ctf ironworks 2 : 3
View 2022-02-08 16:54 EST ctf q3wcp9 1 : 4
View 2022-02-08 15:46 EST ctf courtyard 2 : 0
View 2022-02-08 15:16 EST ctf infinity 2 : 4
View 2022-02-07 17:15 EST ctf q3wcp9 3 : 2
View 2022-02-07 16:31 EST ctf thedukesgarden 2 : 1
View 2022-02-07 15:44 EST ctf japanesecastles 1 : 5
View 2022-02-06 17:28 EST ctf japanesecastles 1 : 3
View 2022-02-06 16:29 EST ctf japanesecastles 0 : 5
View 2022-02-05 17:38 EST ctf q3wcp9 0 : 3
View 2022-02-05 17:04 EST ctf japanesecastles 1 : 0
View 2022-02-04 19:10 EST ctf ironworks 0 : 5
View 2022-02-04 18:53 EST ctf troubledwaters 3 : 0
View 2022-02-04 17:59 EST ctf troubledwaters 1 : 5
  [1]   [2]